Code | Course Title | Credit | Duration | Frequency | ABS -Core/Elective | ET -Core/Elective | CS – Core/Elective |
Preparatory Course (Apr-Jun) | |||||||
301501 | Integrated Life Science | 2 | Jun – Jul | Every Year | Prep course | Prep course | Prep course |
302504 | Environmental Toxicology (for second year) | 2 | Jun – Jul | Every Year | Elective | Core | – |
401401 | Integrated Life Sciences for Chemical Biology | 1 | Jun – Jul | Every Year | – | – | Prep course |
401402 | Essential Chemistry for Life Sciences | 1 | Jun – Ju | Every Year | – | – | Prep course |
401403 | Foundation Organic Chemistry for Chemical Biology | 1 | Jun – Jul | Every Year | – | – | Prep course |
401404 | Foundation of Organic Chemistry | 2 | Jun – Jul | Every Year | – | – | Prep course |
403503 | Drug Discovery and Development (for second year) | 2 | Jun – Jul | Every Year | – | – | Elective |
403508 | Case Studies in Drug Discovery and Development (for second year) | 3 | Jun – Jul | Every Year | – | – | Elective |
First Semester(Jun-Oct) |
| ||||||
102501 | Principles of Applied Biosciences:Systems Biology | 3 | Aug – Dec | Every Year | Core | Elective | Core |
102502 | Experimental Strategies for Biological Problems | 3 | Aug – Dec | Every Year | Core | Elective | Core |
102504 | Pathobiology and Analysis of Disease at the Organism Level | 2 | Aug – Dec | Every Year | Core | Elective | Elective |
103610 | Environmental and Health Risk Assessment and Management Level | 2 | Aug – Dec | Every Year | Elective | Core | – |
402501 | Advanced Organic Chemistry | 3 | Aug – Dec | Every Year | – | – | Core |
403504 | Organic Synthesis 1 | 2 | Aug – Dec | Every Year | – | – | Elective |
402502 | Spectroscopic Methods for Chemical Sciences | 3 | Aug – Dec | Every Year | – | – | Core |
Second Semester(Nov-Mar) |
| ||||||
102503 | Integrated Approaches in Applied Biosciences: Case Studies | 2 | Jan – May | Every Year | Elective | Elective | – |
103604 | Biostatistics | 2 | Jan – May | Every Year | Elective | Elective | – |
103608 | Detection of Environmental Pollutants and Monitoring of Health Effects | 3 | Jan – May | Every Year | Elective | Core (PhD.Only) | – |
103602 | Health, Development and Environment | 2 | Jan – May | will inform later | Elective | Elective | – |
302503 | Principles of Toxicology | 3 | Jan – May | Every Year | Elective | Core | – |
303505 | Seminar in Environmental Toxicology | 2 | Jan – May | Every Year | Elective | Elective | – |
402602 | Medicinal Chemistry | 3 | Jan – May | Every Year | – | – | Core |
403505 | Natural Products Chemistry | 3 | Jan – May | Every Year | – | – | Elective |
402506 | Seminar in Chemical Sciences 1 | 1 | Jan – May | Every Year | – | – | Core |
402506 | Seminar in Chemical Sciences 2 | 1 | Jan – May | Every Year | – | – | Core |
Course Planning
Course Planning